BOSTON AMATEUR GOLF SOCIETY

RHODE ISLAND DIVISION

Home

2008 Tournament Schedule

Corporate
Sponsors

Tee Times

2008 Order of Merit

Tournament results

Member Stats

BAGS Florida 72 Hole Championship

What's New for 2008

Contact BAGS

About B.A.G.S.

Benefits of membership 

How our events are run

Membership Application

Course Directory

Member Contact List

 

2008  Tournament Results

 

Listing of All Tournament Winners

Recent Full Field Results

Winnapaug - July 23
Crystal Lake - July 19
Olde Scotland Links - July 16
Richmond - July 12
North Kingstown - July 9
Country View - July 6
Marlborough CC - July 3
Whaling City GC - June 29
Segregansett CC - June 23
Winnapaug - June 21
Rehoboth CC - June 18
Highfields - June 14
New England CC - June 11
Blissful Meadows - June 8
Exeter CC - June 5
Fenner Hill - June 1
Crystal Lake - May 29
Foster CC - May 24
Acushnet River Vally - May 22
River Ridge - May 18
Elmridge - May 15
Laurel Lane - May 10
Triggs Memorial - May 7
Cape Cod Spring Championship - May 3 & 4
Newport National - May 1
Rehoboth CC - April 26
Fenner Hill - April 23
Exeter CC - April 20
Montaup CC - April 16
Richmond CC - April 13



 

Tournament Winners:

Event Gross Net A Net B
7/23 - Winnapaug 79 - Don Denuccio 65 - Don Denuccio 70 - Steve Daigneault
7/19 - Crystal Lake 77 - John Buffery 69 - John Buffert 67 - Rich Palazzo
7/16 - Olde Scotland Links 75 - Jeff Mucciarone (MA) 70 - Bill Crawford 68 - Jim Foehr
7/12 - Richmond CC 77 - Dave Gamache 69 - Paul Tetreault 65 - Mike Perryman & Jay Katznelson
7/9 - North Kingstown 80 - Bob Degnan 66 - Al Latour 65 - Dave Izzo
7/6 - Country View GC 75 - Rich Bracker & Rich Berlant 64 - Rich Berlant 66 - Alain Morin
7/3 - Marlborough CC 76 - Bill Hutchins (MA) 70 - Ron Jacques (MA) 67 - Paul Kudarauskas
6/29 - Whaling City GC 79 - Tim Stravato 69 - Tom D'Oliveira 69 - Kirk Horne
6/23 - Segregansett CC 73 - Jeff Mucciarone (MA) & Doug Bray (MA) 65 - Doug Bray (MA) 72 - Neil Rodin, Ed Guertin, Ralph Daniels (MA) & Rick Cloran (MA)
6/21 - Winnapaug GC 78 - Joe Trainor 66 - Joe Trainor, Rudy Horne, Seth Men 67 - Pat Hogan
6/18 - Rehoboth CC 78 - Rich Bracker 70 - Jim Colbert 65 - Mike Perryman
6/14 - Highfields 80 - Dave Gamache 68 - Joe Leonardo
6/11 - New England CC 78 - Tom Dromgoole (MA) 70 - Nick Spada (MA) 69 - Joe Capone
6/8 - Blissful Meadows 82 - Tim Stravato 72 - Tim Stravato 70 - George Kelley
6/5 - Exeter CC 75 - Hermen Dacones 68 - John Kneeland 68 - Jerry Silva
6/1 - Fenner Hill 75 - Rich Bracker 67 - Rich Bracker 64 - Mike Farrell
5/29 - Crystal Lake 76 - Dick Burt 67 - Dick Burt & Julius Durant 68 - Pawel Kot & Carlton Smith
5/24 - Foster CC 81 - Rich Bracker 70 - Brian Boyer 74 - Rich Palazzo & Jim Foehr
5/22 - Acushnet River Valley 76 - Joe Pimental (MA) & Jeff Mucciarone (MA) 70 - John Buffery & Paul Dumont 70 - Ed Neff, Fred Morra & Steve Rollins (MA)
5/18 - River Ridge 76 - Tim Stravato 64 - Dick Rotelli 64 - Adam Crocker
5/15 - Elmridge 81 - Mike Lepine 68 - Brian Blade 70 - Bob Harnois
5/10 - Laurel Lane 77 - Dick Burt 67- Dick Burt 73 - Ed Guertin
5/7 - Triggs Memorial 79 - Chris Kreilkamp (MA) 70 - Dick Rotelli & Chris Kreilkamp (MA) 70 - Dave Izzo, Bob Harnois, Mike Smolenski
5/3 & 4 - Cape Cod Spring Championship 160 - Glen Watson (MA) 147 - Tom Dromgoole (MA) 147 - Jerry O'Dell & Mark Jezowski (MA)
5/1 - Newport National 77 - Rich Bracker 66 - Rich Bracker 69 - Leo Lebeuf
4/26 - Rehoboth CC 81 - Rich Bracker 69 - Julius Durant 73 - Bill Cocroft
4/23 - Fenner Hill 80 - Bob Degnan 70 - Seth Men 65 - Paul McClure
4/20 - Exeter CC 76 - Gary Swiman 66 - Gary Swiman 68 - Joanne Latour & Tony D'Aguanno
4/16 - Montaup CC 81 - Rey LeMaine (MA) & John Buffery 71 - Rey LeMaine (MA) 74 - Leo Lebeuf
4/13 - Richmond CC 76 - Steve Heath 71 - Glenn McIntyre (MA) 67 - Paul McClure

 

Results of Recent Events:   

 

Winnapaug CC - Wednesday, July 23
 

	Gross
79	Denuccio, Don
81	Buffery, John
	
	
	Net "A" - Stableford Points
43	Denuccio, Don
39	Parente, Jim
39	Neff, Ed
38	Tetreault, Paul
37	Buffery, John
37	Leonardo, Joe
36	Berlant, Rich
36	Rooks, Jim
35	Flis, Dennis
34	Cocroft, Bill
33	Boyer, Brian
32	Burt, Dick
32	Colbert, Jim
32	Latour, Al
31	Smolenski, Mike
30	Degnan, Bob
30	Horlbogen, Alan
29	DiPietro, Frank
29	Smith, Kevin
25	Budlong, Rusty
	
	Net "B" - Stableford Points
38	Daigneault, Steve
37	Ferland, Bob
37	Lother, Dick
36	Izzo, Dave
35	Foehr, Jim
35	Ferri, George
33	Latour, Joanne
32	Cobb, Tom
32	D'Aguanno, Tony
31	Harnois, Bob
29	Owens, Ken
33	Scott, Bill
29	Marsh, Jim
28	Capone, Joe
28	Smith, Carlton
23	Smith, Bill
22	Okerholm, Fred
17	Troberman, Bill
	
	Closest - To - Pin
5' 7"	Tetreault, Paul
	
	Gross Skins Won (Hole #)
2 ($ 12)	Buffery, John (5, 14)
2 ($ 12)	Berlant, Rich (15, 18)
1 ($ 6)	Degnan, Bob (9)
1 ($ 6)	Budlong, Rusty (1)
1 ($ 6)	Denuccio, Don (11)
	
	Net Skins Won (Hole #)
2 ($ 40)	Lother, Dick (9, 12)
1 ($ 20)	Tetreault, Paul (2)
1 ($ 20)	Buffery, John (5)
1 ($ 20)	Izzo, Dave (8)
1 ($ 20)	Berlant, Rich (15)
1 ($ 20)	Capone, Joe (16)
	
	Zero' s Pool
0 ($ 25)	Berlant, Rich
0 ($ 25)	Parente, Jim
0 ($ 25)	Ferri, George
0 ($ 25)	Rooks, Jim
0 ($ 25)	Denuccio, Don

 

 

 

 

Crystal Lake GC - Saturday, July 19 

Gross
77 Buffery, John
81 Trainor, Joe
81 Finn, Bob
81 Gamache, Dave

Net "A" - Stableford Points
38 Buffery, John
37 Trainor, Joe
37 Winsor, Larry
36 Finn, Bob
35 Gamache, Dave
35 Ferretti, Al
35 Blade, Brian
34 Leonardo, Joe
32 D'Oliveira, Tom
32 Lepine, Mike
32 Denuccio, Don
31 Burt, Dick
31 Berthod, Lou
29 Dupuis, Gary
29 Neff, Ed
28 Boyer, Brian
27 Evans, Bryan
26 Fugere, Kevin
25 Hodges, Ray
23 Latour, Al
21 Berlant, Rich
18 Anderson, Bill
17 Hewitt, Ed

Net "B" - Stableford Points
40 Palazzo, Rich
36 Marschke, Eric
36 Boone, Ralph
35 Keating, Fred
35 Morra, Fred
33 Latour, Joanne
32 Jackson, Bob
31 Hogan, Pat
30 D'Aguanno, Tony
28 Hushion, Rich
28 Russell, Dave
27 Griffin, Bob
26 Miller, Paul
25 Leigh, Greg
25 Durant, Julius
25 Foehr, Jim
25 Morin, Alain
25 Mulligan, Kevin
24 Cocroft, Bill
23 Eastwood, Jim
23 Jansen, Bruce
23 Marsh, Jim
21 Lother, Dick

Closest - To - Pin
7' 6" Hushion, Rich

Gross Skins Won (Hole #)
1 ($ 28) Ferretti, Al (5)
1 ($ 28) Marschke, Eric (8)
1 ($ 28) Lepine, Mike (9)

Net Skins Won (Hole #)
2 ($ 40) Latour, Joanne (6, 18)
1 ($ 20) Leigh, Greg (1)
1 ($ 20) D'Aguanno, Tony (8)
1 ($ 20) Lepine, Mike (9)
1 ($ 20) Buffery, John (10)
1 ($ 20) Morra, Fred (12)

Zero's Pool
0 ($ 150) Morra, Fred

Team Best Ball - Stableford Points
48 ($ 100) Winsor-Palazzo
46 ($ 60) Ferretti - Denuccio
44 ($ 25) Leonardo - Boone
44 ($ 25) Morin - Morin
42 ($ 10) Gamache - D'Oliveira
42 ($ 10) Morra - Jackson
41 Keating - Mulligan
41 Finn - Hodges
41 Neff - Marschke
41 Buffery - Boyer
39 Trainor - Fugere
38 Latour - Latour
38 Berthod - Russell
38 Anderson - Blade
37 Evans - Durant
37 Griffin - Marsh
37 Foehr - D'Aguanno
37 Hogan - Eastwood
37 Berlant - Lepine
36 Burt - Cocroft
35 Jansen - Lother
33 Hewitt - Dupuis
 

 

 

 

Olde Scotland Links - Wednesday, July 16

 Partial Results
			              (Par 72)
		                     Low Gross
Jeff Mucciarone, Westwood		75
Bob Beach, N. Attleboro			77
Johnathan Law, Wellesley		78
Steve Ross, Lynn			79
Charlie Rozanitis			80
Dick Burt				80
			          Net Division A
Bill Crawford, Rehoboth			70
Steve Ross				71
Bob Beach				71
Jim Colbert, Providence			72
Dick Burt, E. Providence		72
Joe Stafford, Warwick			72
Paul Tetreault, Danielson, CT		72
Rob Mucci, Salem			72
Jeff Mucciarone				73
Charlie Rozanitis, Quincy		73
John Cochran, Marshfield		74
Jim Rooks, Marblehead			74
Dick Rotelli, E. Greenwich, RI		74
Jim Parente, Rhode Island		75
Steve Planeta, Stoughton		75
Dennis Flis, Smithfield, RI		75
Johnathan Law				76
Bob Degnan				76
Rusty Budlong				76
Alan Atwood				77
John Buffery				78
Paul Kudarauskas			78
                                 Net Division B
Jim Foehr, Pawtucket 			68
Dave Holland, Topsfield			69
Eric Hirsch, RI				69
Ed Neff, N. Kingstown, RI		70
Andrew Leonard, Arlington		70
Larry Brewster, Marion			72
Joe Leonardo, E. Providence		73
Peter Noll, RI				73
Bill Robinson, Holliston		74
Alan Horlbogan, Coventry, RI		74
Bob Harnois, Cranston, RI		74
Bob Griffin, Middletown, RI		74
Ted Scholnick, Brookline		75
Fred Okerholm, RI			75
Howard Fox, Jupiter, FL			75
Bill Feeney				76
Bill Smith				77
Jim Homans				77
Carlton Smith				77
Tony D'Aguanno				77
		
Gross Skins won - $ amount - player - hole #
2($100) Paul Dumont   (3,16)
1($50) J. Mucciarone	(10)
1($50) J. Rooks         (13)
Net Skins Won - Hole #
1 ($ 20) Eric Hirsch (1)
1 ($ 20) Carlton Smith (6)
1 ($ 20) Jim Rooks (13)
1 ($ 20) Leo Lebeuf (18)
No zeros pool 4 shared $30
J. Foehr, J. Mucciarone, D. Holland, P. Tetreault

--------------------------------------------------------------------------------

 

 

 

Richmond CC - Saturday, July 12

	Gross
77	Gamache, Dave
78	Bracker, Rich
80	Tetreault, Paul
80	Dubois, Bob
	
	Net "A" - Stableford Points
38	Tetreault, Paul
37	Gamache, Dave
36	Dubois, Bob
36	Keating, Fred
35	Buffery, John
35	Geragotelis, John
34	Bracker, Rich
33	Beauregard, Jim
33	Hodges, Ray
33	Farrell, Mike
32	Blade, Brian
31	Trainor, Joe
31	Rotelli, Dick
31	Denuccio, Don
31	Vadenais, Dennis
31	Dionne, Russ
30	Ferretti, Al
29	Burt, Dick
28	Boyer, Brian
28	Latour, Al
27	Finn, Bob
25	Hochwarter, Paul
24	Anderson, Bill
24	Winsor, Larry
23	Men, Seth
	
	Net "B" Stableford Points
42	Katznelson, Jay
42	Perryman, Mike
41	Dias, Luann
41	Morin, Alain
41	D'Aguanno, Tony
39	Noll, Peter
39	Hogan, Pat
39	Nordgren, Rich
39	Scott, Bill
38	Jackson, Bob
37	Reese, Scott
37	Latour, Joanne
37	Quartarone, Ron
36	Neff, Ed
36	Russell, Dave
36	Palazzo, Rich
36	Marsh, Jim
34	Fedeszyn, Tom
34	Miller, Paul
33	Berthod, Lou
33	O'Neil, Barbara
33	Lebeuf, Leo
32	Leonardo, Joe
32	Morra, Fred
32	Hayes, Mike
31	Gillis, Bob
30	Griffin, Bob
29	Cocroft, Bill
29	Harnois, Bob
29	Boone, Ralph
19	Young, Ted
	
	Closest - To - Pin
3' 7"	Bracker, Rich
	
	Gross Skins Won (Hole #)
2 ($ 20)	Tetreault, Paul (11, 16)
2 ($ 20)	Bracker, Rich (17, 18)
1 ($ 10)	Cocroft, Bill (1)
1 ($ 10)	Hodges, Ray (5)
1 ($ 10)	Rotelli, Dick (10)
1 ($ 10)	Gillis, Bob (14)
	
	Net Skins Won (Hole #)
1 ($ 42)	Lebeuf, Leo (2)
1 ($ 42)	Beauregard, Jim (7)
1 ($ 42)	Tetreault, Paul (11)
1 ($ 42)	Hogan, Pat (18)
	
	Zero's Pool
0 ($ 42)	Ferretti, Al
0 ($ 42)	Tetreault, Paul
0 ($ 42)	Berthod, Lou
0 ($ 42)	Noll, Peter

 

 

 

 

 

North Kingstown GC - Wednesday, July 9

	Gross
80	Degnan, Bob
81	Burt, Dick
	
	Net "A" - Stableford Points
40	Latour, Al
36	Rustigian, Hank
34	Degnan, Bob
34	Burt, Dick
34	Harnois, Bob
33	Parente, Jim
33	Berthod, Lou
33	Rooks, Jim
32	Ferretti, Al
32	Evans, Bryan
31	Budlong, Rusty
31	Berlant, Rich
30	Rotelli, Dick
30	Colbert, Jim
30	Denuccio, Don
30	Flis, Dennis
29	Buffery, John
29	Guertin, Ed
29	Smolenski, Mike
28	Tetreault, Paul
27	Dumont, Paul
27	Bass, Paul
26	Horlbogen, Alan
25	Atwood, Alan
25	Boyer, Brian
25	Neff, Ed
25	Leonardo, Joe
25	Cocroft, Bill
22	DiPietro, Frank
	
	Net "B" - Stableford Points
41	Izzo, Dave
40	Latour, Joanne
38	Boone, Ralph
37	Hirsch, Eric
37	Smith, Carlton
36	Marsh, Jim
35	Lefort, Chris
34	Smith, Bill
32	Scott, Bill
32	Daigneault, Steve
31	Griffin, Bob
31	Morin, Alain
29	Turnbull, Dick
28	Hayes, Mike
27	D'Aguanno, Tony
26	Capone, Joe
26	Davis, Larry
26	Lebeuf, Leo
25	Owens, Ken
23	Hurley, Art
22	Okerholm, Fred
13	Oliveira, Paul
	
	Closest - To - Pin
2' 9"	Colbert, Jim
	
	Gross Skins Won (Hole #)
1 ($ 21)	Degnan, Bob (7)
1 ($ 21)	Buffery, John (9)
1 ($ 21)	Rooks, Jim (12)
1 ($ 21)	Berlant, Rich (16)
	
	Net Skins Won (Hole #)
1 ($ 36)	Griffin, Bob (1)
1 ($ 36)	Turnbull, Dick (3)
1 ($ 36)	Budlong, Rusty (4)
1 ($ 36)	Marsh, Jim (7)
1 ($ 36)	D'Aguanno, Tony (17)
	
	Zero's Pool
0 ($ 45)	Burt, Dick
0 ($ 45)	Latour, Al
0 ($ 45)	Latour, Joanne

 

 

 

Country View - Sunday, July 6

	Gross
75	Bracker, Rich
75	Berlant, Rich
77	Degnan, Bob
77	Burt, Dick
	
	Net "A" - Stableford Points
42	Berlant, Rich
40	Flis, Dennis
39	Blade, Brian
39	Lepine, Mike
38	Bracker, Rich
38	Katznelson, Jay
37	Burt, Richard
37	Neff, Ed
36	Degnan, Bob
35	Beauregard, Jim
35	Hodges, Ray
35	Colbert, Jim
33	Rotelli, Dick
33	Boyer, Brian
33	Leonardo, Joe
32	Peres, Dan
32	Buffery, John
32	Hallberg, Ken
30	Swiman, Gary
30	Boone, Randy
30	Latour, Al
29	D'Oliveira, Tom
28	Finn, Bob
28	Denuccio, Don
27	Budlong, Rusty
27	Horne, Rudy
27	Evans, Bryan
26	Cocroft, Bill
	
	Net "B" - Stableford Points
40	Morin, Alain
39	Osborne, Clay
39	Foehr, Jim
38	D'Aguanno, Tony
37	Morra, Fred
36	Gonzales, Tony
36	Leigh, Greg
36	Hogan, Pat
35	Fedeszyn, Tom
34	Dionne, Russ
34	Horlbogen, Alan
34	Boone, Ralph
33	Miller, Paul
32	Crocker, Adam
31	Scott, Bill
30	Lebeuf, Leo
29	Maciel, Dick
29	Jackson, Bob
28	Latour, Joanne
28	Hurley, Art
27	Maciel, Jackie
26	Faria, Jesse
26	Lother, Dick
24	Marsh, Jim
19	Horne, Kirk
18	Oakley, Ed
10	Oliveira, Paul
	
	Closest - To - PIn
7' 5"	Scott, Bill
	
	Gross Skins Won (Hole #)
1 ($ 20)	Budlong, Rusty (3)
1 ($ 20)	Morra, Fred (7)
1 ($ 20)	Colbert, Jim (11)
1 ($ 20)	Boone, Randy (12)
1 ($ 20)	Hodges, Ray (16)
	
	Net Skins Won (Hole #)
2 ($ 40)	Morra, Fred (6, 7)
2 ($ 40)	D'Aguanno, Tony (17, 18)
1 ($ 20)	Lother, Dick (1)
1 ($ 20)	Budlong, Rusty (3)
1 ($ 20)	Maciel, Dick (10)
1 ($ 20)	Jackson, Bob (15)
1 ($ 20)	Marsh, Jim (16)
	
	Zero's Pool 
0 ($ 28)	Boyer, Brian
0 ($ 28)	Latour, Joanne
0 ($ 28)	Lepine, Mike
0 ($ 28)	Flis, Dennis
0 ($ 28)	Foehr, Jim
0 ($ 28)	Beauregard, Jim

 

 

 

 

Marlborough CC - Thursday, July 3

 Partial Results
			             (Par 71)
		                     Low Gross
Bill Hutchins, Somerville		76
Johnathan Law, Wellesley		78
Jeff Mucciarone, Westwood		79
Ron Jacques				79
Chris Rollins				81
Gary Swiman				81
			          Net Division A
Ron Jacques, Marlborough		70
Bill Hutchins				72
Gary Swiman, Cumberland, RI		73
Al Ferretti, Coventry, RI		73
Doug Bray, Brookline			74
David Malenchini, Wakefield		74
Chris Kreilkamp, Malden			74
Rich Berlant, Riverside, RI		75
Gary Grogan, Marlborough		75
Lou Petrozzi, Walpole			75
Steve Ritter, W. Roxbury		75
Paul Rodgers, Wakefield, RI		75
Mark DelVecchio, Wellesley		76
Steve Caputo, Medfield			76
Chris Rollins, Waltham			76
Rick Lewis				77
Jim Rooks				77
Dave Johnson				77
Allan McCue				77
Jeff Butler				77
				  Net Division B
Paul Kudarauskas, Stow			67
Don Denuccio, Scituate, RI		69
Fred Morra, Lincoln, RI			70
Bill Scott, Naragansett			70
Steve Rollins, Waltham			74
Joanne Latour, Providence		75
Dennis Flis				76
Jim Kelly, Wilmington			76
Alain Morin, Providence			77
Russ D'Auria, Boxboro			78
Ed Neff, N. Kingstown, RI		78
Joe Capone, Lincoln, RI			78

Skins won - $ amount - player - hole # 
1($46) Doug Bray      (1)
1($46) Steve Swanson  (2)
1($46) Paul Tracey   (3)
1($46) J. Law        (4)
1($46) B. Hutchins   (5)
1($46) P. Kudarauskas (10)
1($46) J. Mucciarone  (12)
1($46) L. Rooney   (15)
1($46) S. Rollins   (18)

Shared No Zeros Pool
$49 each: D. Johnson, F. Morra,  J. Mucciarone, G. Swiman

 

 

Whaling City GC - Sunday, June 29

	Gross
79	Stravato, Tim
81	Burt, Dick
	
	Net "A" - Stableford Points
43	D'Oliveira, Tom
37	Stravato, Tim
37	Burt, Dick
37	Men, Seth
37	Kneeland, John
35	Budlong, Rusty
35	Trainor, Joe
34	Johnson, Dave
34	Buffery, John
34	Hodges, Ray
33	Degnan, Bob
33	Boone, Randy
33	Hallberg, Ken
33	Horne, Rudy
32	Heath, Steve
32	Beauregard, Jim
31	Leone, Anthony
31	Dumont, Bertrand
30	Finn, Bob
29	Gamache, Dave
29	Rotelli, Dick
26	Denuccio, Don
25	Mastrostefano, Mike
24	Stafford, Joe
24	Boyer, Brian
22	Berthod, Lou
	
	Net "B" - Stableford Points
39	Horne, Kirk
38	Horlbogen, Alan
36	Hogan, Pat
34	Noll, Peter
34	D'Aguanno, Tony
33	Flis, Dennis
32	Durant, Julius
32	Latour, Joanne
32	Morin, Alain
31	Cocroft, Bill
30	Siv, Jonathan
29	Neff, Ed
29	Quartarone, Ron
28	Marschke, Eric
28	Reese, Scott
28	Perryman, Mike
28	Boone, Ralph
27	Leigh, Greg
27	Kooris, Alan
27	Lebeuf, Leo
26	Osborne, Clay
26	Jackson, Bob
25	Bennett, Leo
25	Scott, Bill
24	Odom, Curtis
23	Latour, Al
22	Russell, Dave
16	Miller, Paul
15	Oliveira, Paul
	
	Closest - To - Pin
Hole-In-One	Burt, Dick
	
	Gross skins won (Hole #)
1 ($ 30)	Rotelli, Dick (5)
1 ($ 30)	Rooks, Jim (7)
1 ($ 30)	Men, Seth (8)
1 ($ 30)	Degnan, Bob (15)
	
	Net Skins won (Hole #)
1 ($ 29)	Hogan, Pat (1)
1 ($ 29)	Horne, Kirk (9)
1 ($ 29)	Durant, Julius (10)
1 ($ 29)	Latour, Joanne (11)
1 ($ 29)	Johnson, Dave (13)
	
	Zero's Pool
0 ($ 48)	Stravato, Tim
0 ($ 48)	Johnson, Bob
0 ($ 48)	Beauregard, Jim

 

 

 

 

Segregansett CC - Monday, June 23

  Partial Results:
			             (Par 72)
		                     Low Gross
Doug Bray, Brookline			73
Jeff Mucciarone, Westwood		73
Tom Dromgoole, Savin Hill		78
Gary Grogan, Marlboro			79
Charlie Lent, Everett			79
Dave Johnson				80
Steve Planeta				80
			           Net Division A
Doug Bray				65
Gary Grogan				69
Jeff Mucciarone				70
Charlie Lent				70
Rob Mucci, Salem			71
Tom Dromgoole				72
Dave Johnson, Fall River		73
Gary Swiman, Cumberland, RI		73
Steve Planeta, Stoughton		74
Jim Rooks, Marblehead			75
Doug Porter, Bellingham			75
Luis Ramos, Rockland			75
Rich Bracker, Seekonk			75
Steve Ritter, W. Roxbury		75
Steve Caputo, Medfield			76
Rich Berlant, Riverside, RI		77
Ritch Cummings				78
				  Net Division B
Ralph Daniels, Jamaica Plain		72
Ed Guertin, Cranston, RI		72
Neil Rodin, Cumberland, RI		72
Rick Cloran, Swampscott			72
Bill Scott, Naragansett			73
Larry Mintzer, Newton			73
Ken Owens, N. Kingstown, RI		74
Joe Capone, Lincoln, RI			75
Bill Robinson, Holliston		75
Jim Foehr, Pawtucket			75
Jim Kelly, Wilmington			75
Ted Scholnick, Brookline		76
John Murphy, Scituate			76
Joe Leonardo, E. Providence		76
Allan Sutfin				77

Skins won - $ amount - player - hole #
2($68) Jeff Mucciarone  (2, 13-Ace!)
2($68) Paul Dumont   (4, 17)
1($34) Gary Swiman   (5)
1($34) Doug Bray   (9)
1($34) Dave Johnson   15)
No Zeros Pool
6 shared $150 - $25 each

 

 

 

Winnapaug GC - Saturday, June 21

Gross
78 Trainor, Joe
79 Beauregard, Jim
79 Butler, Jeff
80 Degnan, Bob
80 Men, Seth

Net "A" - Stableford Points
42 Trainor, Joe
42 Men, Seth
42 Horne, Rudy
40 Winsor, Larry
39 Ferretti, Al
39 Stafford, Joe
38 Beauregard, Jim
37 Hodges, Ray
36 Butler, Jeff
36 Dupuis, Gary
35 Degnan, Bob
35 Blade, Brian
35 Bonin, Bob
34 Hewitt, Ed
34 Buffery, John
34 Boyer, Brian
33 Van Staden, Suezette
32 Finn, Bob
32 D'Oliveira, Tom
31 Budlong, Rusty
31 Burt, Dick
31 Berlant, Rich
31 Rotelli, Dick
30 Evans, Bryan
29 Fugere, Kevin
29 Dennucio, Don

Net "B" - Stableford Points
41 Hogan, Pat
37 Nordgren, Dick
37 Palazzo, Rich
37 Marsh, Jim
36 Foehr, Jim
35 Hushion, Rich
34 Leigh, Greg
33 Horlbogen, Alan
33 Quartarone, Ron
32 Marschke, Eric
32 Butler, Kate
32 Eastwood, Jim
31 Crocker, Adam
30 Capone, Joe
30 Latour, Joanne
29 Scott, Bill
29 D'Aguanno, Tony
27 Hurley, Art
26 Siv, Jonathan
22 Morin, Alain
21 O'Connell, Bill
19 Jackson, Bob
15 Durant, Julius

Team Best Ball - Stableford Points (Team Prize)
48 ($ 62) Trainor - Fugere
48 ($ 62) Nordgren - Eastwood
48 ($ 62) Degnan - Leigh
48 ($ 31) Horne - Rooks (Rooks not in prize fund)
47 ($ 10) Winsor - Palazzo
47 ($ 10) Hushion - Hogan
46 Berlant - Stafford
44 Horlbogen - Budlong
44 Burt - Beauregard
44 Buffery - Boyer
44 Hewitt - Dupuis
44 Butler - Butler
43 Blade - D'Oliveira
43 Foehr - Hurley
43 Bonin - Van Staden
42 Finn - Hodges
42 Capone - Crocker
42 Marsh - D'Aguanno

Closest -To - Pin
35' Blade, Brian

Gross Skins Won (Hole #)
3 ($ 48) Trainor, Joe (2, 6, 14)
1 ($ 16) Hewitt, Ed (7)
1 ($ 16) Stafford, Joe (12)
1 ($ 16) Buffery, John (15) Eagle
1 ($ 16) Rooks, Jim (16)

Net Skins Won (Hole #)
1 ($ 25) Hogan, Pat (4)
1 ($ 25) Ferretti, Al ((5)
1 ($ 25) Butler, Kate (6)
1 ($ 25) Marschke, Eric (11)
1 ($ 25) Leigh, Greg (13)

Zero's Pool
0 ( $ 19) Hodges, Ray
0 ( $ 19) Trainor, Joe
0 ( $ 19) Buffery, John
0 ( $ 19) Ferretti, Al
0 ( $ 19) Stafford, Joe
0 ( $ 19) Horne, Rudy
0 ( $ 19) Beuaregard, Jim
0 ( $ 19) Foehr, Jim
 

 

 

 

 

Rehoboth CC - Wednesday, June 18

	Gross
77	Rooks, Jim (unofficial)
78	Bracker, Rich
	
	Net "A" Stableford Points
38	Colbert, Jim
37	Degnan, Bob
37	Atwood, Alan
36	Bracker, Rich
36	Boone, Randy
35	Burt, Dick
35	Parente, Jim
35	Dumont, Bertrand
34	Blade, Brian
33	Noll, Peter
32	Leonardo, Joe
31	Dumont, Paul
31	Buffery, John
31	Provost, Mike
31	Berlant, Rich
31	Cocroft, Bill
30	Kneeland, John
30	Crawford, Bill
29	Flis, Dennis
28	Rotelli, Dick
28	Boyer, Brian
26	Lemaine, Rey
	
	Net "B" - Stableford Points
43	Perryman, Mike
38	Silva, Jerry
37	Hayes, Mike
35	Farrell, Mike
35	Smith, Bill
33	Harnois, Bob
31	Morra, Fred
31	Lebeuf, Leo
30	Boone, Ralph
29	Russell, Dave
29	Hirsch, Eric
29	Kot, Pawel
27	Capone, Joe
26	Morin, Alain
26	Brussard, Dick
25	Mulligan, Kevin
24	Lother, Dick
21	D'Aguanno, Tony
20	Smith, Carlton
12	Egan, Bob
	
	Closest - To - Pin
27'	Burt, Dick
	
	Gross Skins Won (Hole #)
2 ($ 24)	Bracker, Rich (4, 8)
2 ($ 24)	Dumont, Paul (13, 17)
1 ($ 12)	Rooks, Jim (3)
1 ($ 12)	Parente, Jim (14)
1 ($ 12)	Berlant, Rich (15)
	
	Net Skins Won (Hole #)
2 ($ 60)	Hirsch, Eric (9, 15)
1 ($ 30)	Dumont, Paul (5)
1 ($ 30)	Mulligan, Kevin (10)
	
	Zero's Pool
0 ($ 60)	Morra, Fred
0 ($ 60)	Degnan, Bob

 

 

 

 

Highfields G & CC - Saturday, June 14

Gross
80 Gamache, Dave
83 Buffery, John

Net - Stableford Points
40 Leonardo, Joe
38 Latour, Joanne
37 Gamache, Dave
37 Hodges, Ray
36 Marschke, Eric
35 Stafford, Joe
34 Dumont, Paul
34 Buffery, John
34 Boyer, Brian
33 Geragotelis, John
33 Provost, Mike
33 Russell, Dave
32 Steward, Bob
32 Tamule, Harry
31 Burt, Dick
31 Denuccio, Don
31 Horne, Rudy
30 Ferretti, Al
30 Warren, Tosh
29 Morra, Fred
28 Berlant, Rich
28 Lepine, Mike
28 Hallberg, Ken
28 Jansen, Bruce
