BOSTON AMATEUR GOLF SOCIETY - RHODE ISLAND DIVISION

 

 

2009  Tournament Results

 

Listing of All Tournament Winners

Recent Full Field Results

Elmridge CC - October 25
Waverly Oaks GC - October 19
Shennecossett GC - October 17
Triggs Memorial - October 11
Montaup CC - October 8
Ballymeade CC - October 4
North Kingstown - October 1
Pawtucket CC - September 28
CT. National CC - September 26
Swansea CC - September 23
North Kingstown GC - September 19
Richmond CC - September 17
Fenner Hill - September 13
Norton CC - September 9
Cranston CC - September 5
Indian Pond - September 2
Green Valley - August 30
Highfields - August 27
CC of Halifax - August 24
Whaling City GC - August 23
Winnapaug CC - August 20
Rhode Island Division Championship - August 15 & 16
River Bend CC - August 12
Shennecossett GC - August 10
Beaver River - August 8
Allendale CC - August 5
Acushnet River Valley - August 2
Blackstone National - July 30
Green Valley CC - July 26
Laurel Lane GC - July 23
Crystal Lake GC - July 18
Olde Scotland Links - July 16
Wentworth Hills - July 14
Richmond CC - July 11
Marlborough CC - July 7
North Kingstown - July 5
Whaling City GC - June 28
Valley CC - June 23
Winnapaug CC - June 20
Triggs Memorial - June 17
Beaver River GC - June 13
Rehoboth CC - June 10
Country View GC - June 7
Exeter CC - June 4
 



 

Tournament Winners:

Event Gross Net A Net B
10/25 - Elmridge CC 76 - Rich Bracker 70 - Dave Gamache 68 - Dave Russell & Al Latour
10/19 - Waverly Oaks 77 - Doug Bray (MA) 70 - Tom Bush 71 - Carlton Smith & Holger Stoltze (MA)
10/17 - Shennecossett 78 - Rich Bracker & Rob Bartos (CT) 69 - Don Denucio 70 - Mike Farrell
10/11 - Triggs Memorial 84 - Dave Gamache 73 - Dave Gamache 70 - Scott Reese
10/08 - Montaup CC 77 - Dick Burt 68 - Dick Burt
10/04 - Ballymeade CC 72 - Brian Boyle (MA) 66 - Brian Boyle (MA) 66 - Pat Hogan
10/01 - North Kingstown  71 - Bob Degnan 65 - Bob Degnan
9/28 - Pawtucket CC 74 - Dave Bergeson (MA) 67 - Dave Bergeson (MA) 61 - Mike Farrell
9//26 - CT. National 82 - Don Denuccio & Joshua Baranoff 66 - Joshua Baranoff
9/23 - Swansea CC 75 - Jeff Mucciarone 64 - Tim May
9/19 - North Kingstown 74 - Bob Degnan 67 - Bob Degnan
9/17 - Richmond CC 78 - Hermen Dacones & Steve Swanson (MA) 71 - Rich Berlant 69 - Dave Izzo
9/13 - Fenner Hill 72 - Jeff Mucciarone 68 - Joe Stafford 68 - Dave Dickinson
9/9 - Norton CC 78 - Jeff Mucciarone 69 - Don Denuccio 70 - Bill Gray (MA)
9/5 - Cranston CC 70 - Jeff Mucciarone 68 - Don Denuccio 66 - Ed Sullivan
9/2 - Indian Pond CC 75 - Joe LeRoy (MA) & Jeff Mucciarone 69 - Nick Spada (MA) 73 - Carl Mattson
8/30 - Green Valley CC 71 - Jeff Mucciarone 63 - Julius Durant 70 - Tom Fedyszyn
8/27 - Highfields 75 - Jeff Mucciarone 70 - Wayne Morrison (MA) & Kazuo Noda (MA) 67 - Dave Izzo, Paul McCurley (MA), Jim Kelly (MA)
8/24 - CC of Halifax 76 - Rick Lewis (MA) 70 - Brian Wilson (MA) 67 - Bill Crawford
8/23 - Whaling City GC 74 - Jeff Mucciarone 68 - Bob Morin & John Kneeland
8/20 - Winnapaug CC 72 - Jeff Mucciarone 67 - Joe Stafford 66 - Ken Owens
8/15 & 16 - RI Division Championship at Triggs Memorial (Par 144) 79-73= 152 - Tim Stravato 74-68= 142 Tim Stravato 69-67 = 136 - Ed Sullivan
8/12 - River Bend CC 77 - Ron Jacques (MA) & John Law (MA) 68 - Ron Jacques (MA) 65 - Ken Owens
8/10 - Shennecossett GC 76 - Jeff Mucciarone 70 - Gary Dupuis & Ken Hallberg 63 - Alain Morin
8/8 - Beaver River GC 79 - Dick Burt & Dave Gamache 68 - Pat Hogan & Kevin Mulligan
8/5 - Allendale CC 78 - Jeff Mucciarone 70 - Andrew Leonard (MA) 69 - Adam Crocker
8/2 - Acushnet River Valley 77 - Rich Bracker & Dick Burt 66 - Don Denuccio 67 - Paul Hochwarter
7/30 - Blackstone Nat'l 66 - Ed Clough (MA) 63 - Peter Elliott (MA)
7/26 - Green Valley CC 79 - Tim Stravato 68 - Al Ferretti 67 - Bruce Jansen
7/23 - Laurel Lane GC 77 - Bob Degnan 67 - Rusty Budlong, Don Denuccio & Julius Durant 64 - Bob Ferland
7/18 - Crystal Lake GC 77 - Bob Degnan 66 - Ken Hallberg 68 - Adam Crocker
7/16 - Olde Scotland Links 78 - Doug Bray (MA) & Brad Hartz (MA) 72 - Doug Bray (MA) 61 - Jim Kelly (MA)
7/14 - Wentworth Hills 75 - Lew Weitzman (MA) 66 - Lew Weitzman (MA) 61 - Carlton Smith
7/11 - Richmond CC 78 - Dave Gamache 70 - Tom D'Oliveira & Dave Gamache 65 - Paul McClure
7/7 - Marlborough          ( 9 holes completed ) 32 - Ed Clough (MA) 33 - Jim Foehr
7/5 - North Kingstown 77 - Rich Bracker 69 - Jim Marsh
6/28 - Whaling City GC 74 - Tim Stravato 69 - Tim Stravato & Don Denuccio 70 - Dave Russell
6/23 - Valley CC 82 - Joe Padykula 71 - John Phillips & Al Ferretti 71 - Jim Marsh & Al Latour
6/20 - Winnapaug CC 76 - Hermen Dacones 70 - Brian Blade, Don Denuccio, Bryan Evans 67 - Pat Hogan
6/17 - Triggs Memorial 78 - Paul Dumont 70 - Paul Dumont 65 - Jim Marsh
6/13 - Beaver River GC 74 - Dick Rotelli & Rich Bracker 60 - Dick Rotelli 67 - Paul Gilgun
6/10 - Rehoboth CC 80 - Dick Burt 70 - Dick Burt
6/7 - Country View GC 73 - Rich Bracker 68 - Rusty Budlong & Rich Bracker 66 - Dennis Flis
6/4- Exeter CC 74 - Rusty Budlong & Joe Padykula 62 - Rusty Budlong 64 - Mike Ennis
5/31 - Fenner Hill 79 - Hermen Dacones & Jeff Mucciarone 71 - Al Ferretti 72 - Dennis Flis & Pawel Kot
5/28 - Crystal Lake 76 - Joe Trainor 65 - Joe Trainor & Bob Bartels
5/23 - Connecticut National 77 - Jeff Mucciarone 67 - Joe Trainor 69 - Barbara O'Neil
5/21 - Acushnet River Valley 79 - Jonathan Law (MA) 72 - Chris Kreilkamp (MA) 69 - Gary Dupuis
5/17 - River Ridge 75 - Jeff Mucciarone 66 - Brian Blade 66 - Larry Costinos
5/13 - Elmridge 83 - Rusty Budlong 71 - Rusty Budlong 70 - Joe Capone
5/9 - Laurel Lane 77 - Dave Gamache 69 - Rusty Budlong & Bob Finn 72 - Alan Horlbogen
5/6 - Triggs Memorial 73 - Marias Lombard & Jeff Mucciarone(MA & RI) 71 - John Kneeland 69 - Alan Horlbogen
5/2&3 Cape Cod
(par 144)
159 - Bill Hutchins (MA), Jay Leonard (MA.) Jeff Mucciarone (MA & RI) 142 - Jim Beauregard 141 - Ed Guertin
4/28 - Newport Nat'l 74 - Jeff Mucciarone 71 - John Kneeland & Glenn Harnish (MA) 66 - Chris Lefort
4/26 - Rehoboth 74 - Jeff Mucciarone 69 - Bob Finn & Bob Dunning 70 - Scott Reese
4/22 - Fenner Hill 72 - Jeff Mucciarone 71 - Jeff Mucciarone
4/19 - Exeter 73 - Jeff Mucciarone 66 - Ken Lombardo 66 - Ed Guertin
4/16 - Montaup 76 - Jeff Mucciarone 75 - Jeff Mucciarone & Bob Morin 76 - Carlton Smith

 

Results of Recent Events:   

 

Elmridge CC - Sunday, October 25

	Gross
76	Bracker, Rich
79	Gamache, Dave
80	Stravato, Tim
	
	Net "A" - Stableford Points
38	Gamache, Dave
37	Bracker, Rich
37	D'Oliveira, Tom
37	Durant, Julius
35	Morin, Bob
34	Trainor, Joe
34	Lombardo, Ken
33	Stravato, Tim
33	Flis, Dennis
33	Tetreault, Paul
32	Degnan, Bob
32	Dumont, Paul
32	Denuccio, Don
32	Guertin, Ed
32	Ehmann, Carl   
31	Hanlon, Charles
31	Berlant, Rich
31	Dupuis, Gary
31	Bush, Tom
30	Burt, Dick
30	Finn, Bob
30	Hogan, Pat
29	Hewitt, Ed
29	Budlong, Rusty
28	Ferretti, Al
28	Boone, Randy
28	Dunning, Bob
28	Sullivan, Ed
28	Hushion, Rich
27	Stafford, Joe
26	Bartos, Rob
26	Blade, Brian
	
	Net "B" - Stableford Points
40	Latour,  Al
40	Russell, Dave
38	Jansen, Bruce
37	Evans, Paul
36	Neff, Ed
36	Costantino, Gene
36	Quartarone, Ron
34	Tamule, Harry
34	Tella, Steve
33	Cocroft, Bill
33	Fedyszyn, Tom
33	Ferri, George
32	Tinari, Mark
31	Fugere, Kevin
31	Farrell, Mike
30	Horlbogen, Alan
30	Keating, Fred
30	Mulligan, Kevin
29	Hochwarter, Paul
29	Baranoff, Joshua
29	Foehr, Jim
29	Scott, Bill
28	May, Tim
28	Marsh, Jim
28	Crocker, Adam
28	D'Aguanno, Tony
27	Morin, Alain
26	Capone, Joe
26	Boone, Ralph
24	McClure, Paul
24	Latour, Joanne
	
	Tournament of Champions - Stableford Points
40	D. Russell
40	A. Latour
	
	Closest - To Pin
8' 5"	D. Gamache
	
	Gross Skins Won (Hole #)
2 ($ 76)	R. Bracker (1, 2)
1 ($ 38)	M. Farrell (5)
1 ($ 38)	B. Finn (7)
1 ($ 38)	D. Gamache (8)
1 ($ 38)	A. Ferretti (10)
1 ($ 38)	E. Neff (17)
	
	Net Skins Won (Hole #)
2 ($ 50)	J. Durant (8 & 13)
1 ($ 25)	B. Jansen (1)
1 ($ 25)	J. Baranoff (2)
1 ($ 25)	M. Farrell (5)
1 ($ 25)	R. Quartarone (9)
1 ($ 25)	A. Ferretti (10)
1 ($ 25)	A. Horlbogen (16)
	
	Zero's Pool
0 ($ 25)	R. Bracker
0 ($ 25)	R. Budlong
0 ($ 25)	P. Tetreault
0 ($ 25)	G. Ferri
0 ($ 25)	D. Gamache
0 ($ 25)	B. Finn
0 ($ 25)	A. Latour
0 ($ 25)	C. Hanlon

 

 

 

 

 

Waverly Oaks GC - Monday, October 19

    		                      (Par 72)
				      Low Gross
Doug Bray, Brookline			77
Lew Weitzman				80
Rick Kelly				81
		                   Net Division A
Tom Bush, Hope, RI			71
Doug Bray				72
Lew Weitzman, Cambridge			74
Rick Kelly, Brockton			74
Ron Violette, Raynham			74
Mike McLaughlin, Salem			75
Allan McCue, Wenham			75
Ed Guertin, Cranston, RI		75
Steve Ross, Lynn			77
Mark Karski, Hull			77
Steve Ritter, W. Roxbury		77
Don Denuccio, Scituate, RI		78
Jim Rooks, Marblehead			78
Fred Mather				78
Richard Tenby, Boston			79
				 Net Division B
Carlton Smith, Fall River	  	71
Holger Stoltze, Billerica		71
Loi Nguyen, Lynn			72
Dick Malo, Millis			72 
Jim Kelly, Wilmington			76
Larry Brewster, Marion			76
Steve Tella, Cranston, RI		77
Bill Smith, Cranston, RI		77
Al Latour, Providence			77
Joanne Latour, Providence		77
Dave LeBlanc, Salem			78
Dick Millen, Millis			78
Joe Capone, Lincoln, RI			78
		
Gross Skins won - $ amount - player - hole # 
1($40) D. Bray  - 10 (eagle)
1($40) R. Kelly  - 11
1($40) L. Weitzman  - 16
1($40) J. Law  -17
Net Skins won - $ amount - player - hole # 
1($31) D. Bray  - 10 (eagle)
1($31) J. Capone - 4
1($31) L. Brewster  - 17
1($31) T. Bush - 7
Won no 0's pool with none - D. Bray  - $70

 

 

 

Shennecossett GC - Saturday, October 17

	Gross
78	Bracker, Rich
78	Bartos, Rob
	
	Net "A" - Stableford Points
38	Denuccio, Don
37	Perry, Scott
35	Bracker, Rich
35	Morin, Bob
34	Flis, Dennis
34	Durant, Julius
33	Gamache, Dave
33	Lombardo, Ken
33	Ferretti, Al
33	Bush, Tom
32	Rooks, Jim
32	Guertin, Ed
31	Bartos, Rob
31	Hanlon, Charles
31	Blade, Brian
31	Murphy, John
30	Finn, Bob
29	Hodges, Ray
29	Buffery, John
29	Hogan, Pat
28	Sullivan, Ed
	
	Net "B" - Stableford Points
37	Farrell, Mike
33	Tamule, Harry
33	Boyer, Brian
33	Mulligan, Kevin
31	Latour, Al
30	Neff, Ed
29	Russell, Dave
28	Latour, Joanne
27	Tineri, Mark
27	Carroll, Sean
26	Hochwarter, Paul
26	Downs, Bill
26	Ferland, Bob
26	Scott, Bill
26	Miller, Paul
24	Marsh, Jim
24	Crocker, Adam
24	Tella, Steve
23	Keating Fred
21	Morin, Alain
20	D'Aguanno, Tony
	
	Closest - To - Pin
15' 6"	K. Lombardo
	
	Gross Skins Won (Hole #)
2 ($ 44)	J. Buffery (1, 13)
2 ($ 44)	M. Farrell (10, 14)
2 ($ 44)	S. Perry (8, 18 - Eagle)
1 ($ 22)	S. Aucoin (9)
1 ($ 22)	T. Bush (4)
1 ($ 22)	R. Bartos(15)
	
	Net Skins Won (Hole #)
1 ($ 24)	E. Sullivan (2)
1 ($ 24)	P. Hogan (5)
1 ($ 24)	A. Ferretti (7)
1 ($ 24)	S. Perry (8)
1 ($ 24)	M. Farrell (10)
1 ($ 24)	J. Buffery (13)
	
	Zero's Pool
0 ($105)	R. Bartos 

 

 

 

 

Triggs Memorial - Sunday, October 11

	Gross
84	Gamache, Dave
	
	
	Net "A" - Stableford Points
35	Gamache, Dave
30	Gillis, Bob
29	Dumont, Paul
29	Ferretti, Al
28	Stravato, Tim
27	D'Oliveira, Tom
27	Evans, Bryan
27	Durant, Julius
26	Dupuis, Gary
25	Degnan, Bob
25	Denuccio, Don
25	Stafford, Joe
25	Steward, Bob
25	Flis, Dennis
24	Ehmann, Carl
24	Leigh, Greg
21	Murphy, John
20	Hewitt, Ed
16	Medeiros, Steve
15	Hallberg, Ken
	
	Net "B" - Stableford Points
38	Reese, Scott
37	O'Neil, Barbara
36	Farrell, Mike
34	Bush, Tom
33	Dias, Luann
31	Scott, Bill
30	Marsh, Jim
28	Hogan, Pat
28	Downs, Bill
28	Miller, Paul
27	Cocroft, Bill
27	Morin, Alain
24	Sullivan, Ed
24	Capone, Joe
24	D'Aguanno, Tony
22	Boone, Ralph
21	Lebeuf, Leo
20	Dickinson, Dave
19	Tella, Steve
19	Malone, Ray
	
	Closest - To - Pin
20' 6"	B. O'Neil
	
	Gross Skins Won (Hole #)
1 ($ 30)	S. Reese (1)
1 ($ 30)	T. D'Oliveira (9)
1 ($ 30)	B. Degnan (12)
1 ($ 30)	T. Stravato (15)
	
	Net Skins Won (Hole #)
3 ($ 45)	B. O'Neil (5, 7, 11)
2 ($ 30)	R. Boone (10, 18)
1 ($ 15)	B. Scott (1)
1 ($ 15)	T. D'Oliveira (9)
1 ($ 15)	M. Farrell (17)
	
	Zero's Pool
1 ($105)	D. Gamache

 

 

 

Montaup CC - Thursday, October 8

	Gross
77	Burt, Dick
	
	Net - Stableford Points
39	Burt, Dick
36	Sullivan, Ed
36	Farrell, Mike
35	Smith, Carlton
34	Hogan, Pat
34	Bush, Tom
33	Violette, Ron
33	Murphy, John
31	McCue, Allan
31	Tetreault, Paul
31	Capone, Joe
31	Crocker, Adam
30	Weitzman, Lew
30	Ferretti, Al
30	Budlong, Rusty
30	Costantino, Gene
29	Kreilkamp, Chris
29	Ritter, Steve
29	Morin, Bob
28	Rooks, Jim
28	McIntyre, Glenn
28	Dupuis, Gary
28	Latour, Al
28	D'Aguanno, Tony
27	Speers, Buzz
27	Redding, Brian
27	Scott, Bill
25	Crawford, Bill
24	DiPietro, Frank
23	Lother, Dick
21	Latour, Joanne
21	Ehmann, Carl
19	Hodges, Ray
12	Lebeuf, Leo
	
	Closest - To - Pin
4' 11"	G. Dupuis
	
	Gross Skins Won (Hole #)
2 ( $ 40)	A. Ferretti (3, 6)
2 ( $ 40)	R. Budlong (4, 15)
2 ( $ 40)	L. Weitzman (11, 17)
	
	Net Skins Won (Hole #)
2 ($ 50)	A. Crocker (8, 14)
1 ($ 25)	A. Ferretti (3)
1 ($ 25)	R. Budlong (13)
	
	Zero's Pool
1 ($ 21)	P. Tetreault
1 ($ 21)	G. Dupuis
1 ($ 21)	A. Ferretti
1 ($ 21)	B. Speers

 

 

 

 

Ballymeade CC - Sunday, October 4


    		                       (Par 72)
				     Low Gross
Brian Boyle, Natick			72
Tom Dromgoole, Dorchester		77
Doug Bray, Brookline			78
		                   Net Division  A
Brian Boyle				66
Neil Denenberg, Boston			67
Tom Dromgoole				71
Al Ferretti, Coventry, RI		73
Chris Kreilkamp, Malden			76
Jim Rooks, Marblehead			76
Rick Lewis, Framingham			77
Steve Ritter, W. Roxbury		77
Don Denuccio, Scituate, RI		77
		                 Net Division B
Pat Hogan, Slocum, RI				66
Paul McClure, Uncasville, CT		71
Peter Durfee, Scituate, RI		71
Holger Stoltze, Billerica		74
Rosi Stoltze, Billerica			74
Paul Sainato, Bedford			75
Kevin Eisenmann, E. Bridgewater		76
Al Latour, Providence			76
Dave Lee, Pembroke			76
Jim Foehr, Attleboro			76
John Sawyer, Winchester			76
Joanne Latour, Providence		78
Dick Millen, Natick			78
John Murphy, Scituate			78
Gross Skins won - $ amount - player - hole # 
2($60) T. Dromgoole  -   3, 18
1($30) B. Boyle   -  7
1($30) A. Ferretti   -  13
Net Skins won - $ amount - player - hole # 
1($15) D. Lee  -   18
1($15) P. Durfee - 11
1($15) A. Ferretti -  13
1($15) P. Hogan  -   3
1($15) J. Foehr - 15
1($15) H. Stoltze - 14
1($15) N. Denenberg - 10
Won no zero's pool with none: B. Boyle: $65

 

 

 

North Kingstown GC - Thursday, October 1

	Gross
71	Degnan, Bob
80	Morin, Bob
	
	Net - Stableford Points
41	Degnan, Bob
39	Morin, Bob
37	Tetreault, Paul
34	Izzo, Dave
33	Flis, Dennis
33	Capone, Joe
32	Berlant, Rich
32	Ferretti, Al
32	Marsh, Jim
32	Lebeuf, Leo
31	Durant, Julius
31	Foehr, Jim
31	Ferland, Bob
30	Bush, Tom
30	Latour, Al
30	Cocroft, Bill
30	Scott, Bill
29	Hogan, Pat
29	Ennis, Mike
28	Dupuis, Gary
28	Leigh, Greg
28	Latour, Joanne
27	Denuccio, Don
27	Trafford, Harold
26	Crawford, Bill
26	D'Aguanno, Tony
25	Davis, Larry
23	May, Tim
23	Smith, Carlton
	
	Closest - To - Pin
3' 7"	T. Bush
	
	Gross Skins Won (Hole #)
6 ($ 53)	B. Degnan (2, 8, 11, 12, 16, 17)
2 ($ 18)	T. Bush (10, 18)
1 ($ 9)	J. Foehr (7)
	
	Net Skins Won (Hole #)
2 ($ 20)	L. Lebeuf (5, 18)
2 ($ 20)	J. Foehr (3, 7)
2 ($ 20)	D. Izzo (2, 11)
1 ($ 10)	J. Marsh (16)
1 ($ 10)	G. Leigh (15)
1 ($ 10)	D. Flis (13)
1 ($ 10)	J. Durant (14)
1 ($ 10)	M, Ennis (6)
	
	Zero's Pool
0 ($ 35)	J. Capone
0 ($ 35)	B. Degnan

 

 

 

Pawtucket CC - Monday, September 28

				      Low Gross
Dave Bergeson, Sagamore Beach		74
Jeff Mucciarone, Westwood		75
		                   Net Division A
Dave Bergeson				67
Steve Ross, Lynn			71
Anthony Leone, Cranston			71
Jim Rooks, Marblehead			72
Tom D'Oliveira, Pawtucket		73
Don Denuccio, Scituate			74
Ron Violette, Raynham			74
Jeff Mucciarone				74
Steve Ritter, W. Roxbury		74
Rich Sgarzi, Plymouth			75
Chris Callagy, Belmont			76
Chris Adamo, Medway			76
Doug Bray, Brookline			76
Gary Swiman, Cumberland, RI		76
Jim DiBiase, Weston			77
Buzz Speers, Franklin			78
Gary Carlin, E. Taunton			79
				  Net Division B
Mike Farrell, Charlestown, RI		61
Pete Durfee, Scituate, RI		64
Larry Muschlitz, Seekonk		67
Tony Goncalves, Providence		68
Jim Foehr, Attleboro			69
Ash Atherton				70
Joe Capone, Lincoln, RI			71
Paul Evans, Warwick			72
Mike Hayes, Warwick			72
Carlton Smith, Fall River		72
Dave Dickinson, Cumberland		73
Ed Guertin, Cranston			73
Tom Bush				73
Gross Skins won - $ amount - player - hole # 
1($17) D. Bray  - 1
1($17) S. Ritter  -  4
1($17) T. Goncalves  -  5
1($17) R. Sgarzi  - 6
2($34) G. Swiman -  8, 14
1($17) M. Farrell   13


Net Skins won - $ amount - player - hole # 
3($72) P. Durfee  - 14,16,17
1($24) B. Smith  -  9
1($24) L. Muschlitz  -  18
1($24) B. Scott  - 2


Won no 0's pool with None : J. Mucciarone $80. 

 

 

Connecticut National CC - Saturday, September 26

	Gross
82	Denuccio, Don
82	Baranoff, Joshua
	
	Net - Stableford Points
42	Baranoff, Joshua
36	Foehr, Jim
36	Sullivan, Sean
35	Denuccio, Don
35	Finn, Bob
35	Morin, Bob
35	Dupuis, Gary
35	Latour, Joanne
34	Hodges, Ray
33	Hallberg, Ken
33	Latour, Al
33	Russell, Dave
33	Lother, Dick
32	Ferretti, Al
32	Gracyalny, Mary
32	Marsh, Jim
32	Tella, Steve
32	Boone, Ralph
31	Gamache, Dave
31	Miller, Paul
30	Beauregard, Jim
30	Evans, Bryan
30	Tetreault, Paul
30	Hogan, Pat
30	Fedyszyn, Tom
30	Morin, Alain
29	Bracker, Rich
29	Berlant, Rich
29	O'Dell, Jerry
27	D'Aguanno, Tony
26	Downs, Bill
25	McKenna, Jack
25	McClure, Paul
23	Jansen, Bruce
22	Kooris, Alan
	
	Closest - to - Pin
8' 3"	P. Hogan
	
	Gross Skins Won (Hole #)
1 ($ 24)	A. Ferretti (3)
1 ($ 24)	K. Hallberg (5)
1 ($ 24)	R. Hodges (9)
1 ($ 24)	D. Gamache (10)
1 ($ 24)	P. Tetreault (15)
	
	Net Skins Won (Hole #)
1 ($ 33)	K. Hallberg (5)
1 ($ 33)	T. D'Aguanno (8)
1 ($ 33)	A. Ferretti (12)
	
	Zero's Pool
0 ($ 100)	J. Foehr

 

 

 

 

Swansea CC - Wednesday, September 23
 

	Gross
75	Mucciarone, Jeff
79	Burt, Dick
79	Berlant, Rich
80	Degnan, Bob
	
	Net - Stableford Points
44	May, Tim
42	Lother, Dick
40	Guertin, Ed
39	Berlant, Rich
38	Leonardo, Joe
37	Burt, Dick
37	Morin, Bob
37	Tetreault, Paul
37	Bush, Tom
36	Beauregard, Jim
36	D'Aguanno, Tony
36	Rooks, Jim
35	Degnan, Bob
35	Crawford, Bill
35	Medeiros, Steve
35	Capone, Joe
35	Smith, Carlton
34	Mucciarone, Jeff
34	Foehr, Jim
33	Ferretti, Al
32	Scott, Bill
32	Ferri, George
31	Sullivan, Ed
31	Owens, Ken
30	Rustigian, Hank
29	Marsh, Jim
29	Boone, Ralph
28	Flis, Dennis
26	Muschlitz, Larry
25	Crocker, Adam
23	Kelley, George
	
	Closest - To - Pin
5 ' 1"	E. Guertin
	
	Gross Skins Won (Hole #)
2 ($ 34)	B. Degnan (1, 9)
2 ($ 34)	J. Mucciarone (3, 8)
1 ($ 17)	J. Rooks (4)
1 ($ 17)	E. Guertin (14)
	
	Net Skins Won (Hole #)
1 ($ 14)	C. Smith (1)
1 ($ 14)	J. Leonardo (4)
1 ($ 14)	T. May (5)
1 ($ 14)	B. Scott (6)
1 ($ 14)	D. Flis (7)
1 ($ 14)	T. Bush (10)
1 ($ 14)	E. Guertin (11)
1 ($ 14)	J. Marsh (13)
	
	Zero's Pool
0 ($ 21)	T. May
0 ($ 21)	R. Burt
0 ($ 21)	R. Berlant
0 ($ 21)	B. Degnan

 

 

 

North Kingstown GC - Saturday, September 19

	Gross
74	Degnan, Bob
76	Mucciarone, Jeff
78	Beauregard, Jim
80	Budlong, Rusty
	
	Net - Stableford Points
39	Degnan, Bob
38	Beauregard, Jim
36	Budlong, Rusty
35	Hallberg, Ken
35	Miller, Paul
34	Boone, Ralph
34	Berlant, Rich
34	Rooks, Jim
33	Denuccio, Don
33	Boyer, Brian
32	Cocroft, Bill
32	Hodges, Ray
32	Mucciarone, Jeff
32	Morin, Bob
32	May, Tim
31	Gillis, Bob
31	Leonardo, Joe
31	Capone, Joe
31	Latour, Al
31	Leigh, Greg
31	Phillips, John
31	Tella, Steve
31	Burt, Dick
30	Foehr, Jim
30	Dumont, Paul
29	Finn, Bob
29	Ferretti, Al
29	Mattson, Carl
29	Morin, Alain
28	Flis, Dennis
28	Neff, Ed
27	Latour, Joanne
27	Marsh, Jim
26	Hogan, Pat
21	Rotelli, Dick
	
	Closest - To - Pin
3' 1"	B. Gillis
	
	Gross Skins Won (Hole #)
1 ($ 80)	J. Mucciarone (1)
1 ($ 80)	B. Gillis (7)
	
	Net Skins Won (Hole #)
1 ($ 38)	A. Latour (14)
1 ($ 38)	C. Mattson (10)
1 ($ 38)	J. Phillips (12)
1 ($ 38)	T. May (8)
	
	Zero's Pool
0 ($ 115)	B. Degnan
	
	Team Best Ball - Stableford Points
45 ($ 70)	Leonard - Miller
42 ($ 27)	Gillis - dunphy
42 ($ 27)	Cocroft - Boone
42 ($ 27)	Flis - Phillips
42 ($ 27)	Leigh - Degnan
41	Ferretti - Beauregard
41	Neff - Boyer
41	Mucciarone - Berlant
40	Budlong - Denuccio
40	B. Morin - May
39	Hodges - Finn 
39	Latour - Latour
39	Mattson - Rooks
38	Hogan - Capone
38	Foehr - Marsh
38	Burt - Dumont 
37	Hallberg - Rotelli

 

 

 

Richmond CC - Thursday, September 17

	Gross
78	Dacones, Hermen
78	Swanson, Steve
80	Berlant, Rich
	
	Net "A" - Stableford Points
36	Berlant, Rich
34	Swanson, Steve
34	Degnan, Bob
34	Leigh, Greg
34	Vadenais, Dennis
32	Dacones, Hermen
32	Ferretti, Al
31	Tetreault, Paul
30	Burt, Dick
28	Dupuis, Gary
27	Mucciarone, Jeff
25	Denuccio, Don
25	Latour, Al
25	Harris, Jeff
24	Morin, Bob
22	Crawford, Bill
	
	Net "B" - Stableford Points
38	Izzo, Dave
37	Bush, Tom
37	Cocroft, Bill
37	Foehr, Jim
36	Sullivan, Ed
35	Marsh, Jim
34	Farrell, Mike
34	Durfee, Peter
34	Lother, Dick
32	Davis, Larry
31	Capone, Joe
31	Latour, Joanne
29	Bartels, Bob
29	Smith, Carlton
28	Russell, Dave
25	Rustigian, Hank
23	Boone, Ralph
	
	Closest - to - Pin
13' 7"	P. Durfee
	
	Gross Skins Won (Hole #)
1 ($ 22)	T. Bush (6)
1 ($ 22)	A. Ferretti (8)
1 ($ 22)	M. Farrell (12)
1 ($ 22)	R. Berlant (15)
1 ($ 22)	R. Degnan (18)
	
	Net Skins Won (Hole #)
1 ($ 24)	L. Davis (1)
1 ($ 24)	J. Foehr (7)
1 ($ 24)	D. Izzo (9)
1 ($ 24)	B. Cocroft (10)
1 ($ 24)	M. Farrell (12)
	
	Zero's Pool
0 ($ 30)	H. Dacones
0 ($ 30)	A. Ferretti
0 ($ 30)	R. Degnan

 

 

 

 

Fenner Hill - Sunday, September 13

 

	Gross
72	Mucciarone, Jeff
75	Bracker, Rich
76	Degnan, Bob
	
	Net "A" - Stableford Points
40	Stafford, Joe
39	Bracker, Rich
39	Degnan, Bob
39	Hodges, Ray
39	Ehmann, Carl
39	Latour, Al
38	Ferretti, Al
38	Denuccio, Don
37	Finn, Bob
36	Mucciarone, Jeff
36	Burt, Dick
36	Buffery, John
36	Evans, Bryan
33	Stravato, Tim
33	Berlant, Rich
33	Anderson, Bill
33	Bush, Tom
31	Gamache, Dave
30	Hallberg, Ken
30	Flis, Dennis
28	Goncalves, Tony
28	Durant, Julius
26	Hochwarter, Paul
	
	Net "B" - Stableford Points
40	Dickinson, Dave
39	Tamule, Harry
39	Foehr, Jim
37	Hogan, Pat
37	Baranoff, Joshua
36	Sullivan, Ed
34	Crocker, Adam
34	D'Aguanno, Tony
32	Marsh, Jim
31	Farrell, Mike
30	Smith, Kevin
30	Neff, Ed
29	Leigh, Greg
28	Boyer, Brian
28	Malone, Ray
27	Keating, Fred
27	Scott, Bill
27	Boone, Ralph
