BOSTON AMATEUR GOLF SOCIETY - RHODE ISLAND DIVISION
Member Statistics
Best Stableford Point Totals - 2009 Season
Most Improved Golfers - 2009 Season
Order of Merit - Annual Winners
This season Hole in Ones -
Monday, August 24 - Steve Medeiros - CC of Halifax #8
Steve wins $ 772 (75% of $ 1,030) from Hole-In-One Pool
Thursday, June 4 -
Rich Berlant - Exeter CC #11
Rich wins $472(75% of $ 630) from Hole-In-One Pool
Hole - In - One Pool at
season's end is $ 700. The five closest to the pin shots for the
season, listed below, receive
a B.A.G.S. credit of $140 each.
| Member | Distance | Date | Course | Hole # |
| Rich Berlant | 0' 0" | June 4 | Exeter CC | 11 |
| Rich Berlant | 2' 11" | August 16 | Triggs Memorial | 14 |
| Tim May | 3' 3" | May 9 | Laurel Lane | 15 |
| Bob Gillis | 3' 3" | September 19 | North Kingstown | 18 |
| Joe Leonardo | 3' 6" | August 12 | River Bend | 4 |
| Member | +/- Par | Score | Course | Date |
| Jeff Mucciarone | -1 | 70 | Cranston | September 5 |
| Jeff Mucciarone | E | 72 | Fenner Hill | April 22 |
| Jeff Mucciarone | E | 72 | Winnapaug | August 20 |
| Jeff Mucciarone | E | 72 | Fenner Hill | September 13 |
| Jeff Mucciarone | +1 | 73 | Exeter CC | April 19 |
| Marais Lombard | +1 | 73 | Triggs Memorial | May 6 |
| Jeff Mucciarone | +1 | 73 | Triggs Memorial | May 6 |
| Tim Stravato | +1 | 73 | Triggs Memorial | August 16 |
| Bob Degnan | +1 | 71 | North Kingstown | October 1 |
| Jeff Mucciarone | +2 | 74 | Rehoboth CC | April 25 |
| Jeff Mucciarone | +2 | 74 | Newport National | April 28 |
| Rusty Budlong | +2 | 74 | Exeter CC | June 4 |
| Joe Padykula | +2 | 74 | Exeter CC | June 4 |
| Tim Stravato | +2 | 74 | Whaling City | June 28 |
| Jeff Mucciarone | +2 | 74 | Whaling City | August 23 |
| Dave Gamache | +3 | 75 | Exeter CC | April 19 |
| Jeff Mucciarone | +3 | 75 | River Ridge | May 18 |
| Dick Burt | +3 | 75 | Exeter CC | June 4 |
| Bob Degnan | +3 | 75 | Exeter CC | June 4 |
| Rich Bracker | +3 | 73 | Country View` | June 7 |
| Jeff Mucciarone | +3 | 75 | Highfields | August 27 |
| Jeff Mucciarone | +3 | 75 | Swansea | September 23 |
Best Stableford Point Totals - 2009 Season:
| Member | Stableford Points |
Course | Date |
| Rusty Budlong | 46 | Exeter CC | June 4 |
| Dick Rotelli | 46 | Beaver River | June 13 |
| Carlton Smith | 46 | Wentworth Hills | July 14 |
| Joe Padykula | 45 | Exeter CC | June 4 |
| Mike Ennis | 44 | Exeter CC | June 4 |
| Alain Morin | 44 | Shennecossett CC | August 10 |
| Tim May | 44 | Swansea CC | September 23 |
| Mike Farrell | 44 | Pawtucket CC | September 28 |
| Dick Burt | 43 | Exeter CC | June 4 |
| John Kneeland | 43 | Exeter CC | June 4 |
| Jim Marsh | 43 | Triggs Memorial | June 17 |
| Bob Ferland | 43 | Laurel Lane | July 23 |
| Ken Lombardo | 42 | Exeter | April 19 |
| Ed Guertin | 42 | Exeter | April 19 |
| Chris Lefort | 42 | Newport National | April 28 |
| Brian Blade | 42 | River Ridge | May 18 |
| Larry Costinos | 42 | River Ridge | May 18 |
| Joe Trainor | 42 | Crystal Lake | May 28 |
| Bob Bartels | 42 | Crystal Lake | May 28 |
| Paul McClure | 42 | Richmond CC | July 11 |
| Eric Hirsch | 42 | Wentworth Hills | July 14 |
| Don Denuccio | 42 | Acushnet River Valley | August 2 |
| Ken Owens | 42 | River Bend | August 12 |
| Ken Owens | 42 | Winnapaug CC | August 20 |
| Dick Lother | 42 | Swansea CC | September 23 |
| Joshua Baranoff | 42 | Ct. National | September 26 |
| Pat Hogan | 42 | Ballymeade CC | October 4 |
| Ray Hodges | 41 | River Ridge | May 18 |
| Rich Berlant | 41 | Exeter CC | June 4 |
| Al Latour | 41 | Exeter CC | June 4 |
| Ken Owens | 41 | Exeter CC | June 4 |
| Dave Izzo | 41 | Exeter CC | June 4 |
| Alan Horlbogen | 41 | Triggs Memorial | June 17 |
| Pat Hogan | 41 | Winnapaug | June 20 |
| Dave Dickinson | 41 | Richmond CC | July 11 |
| Ken Hallberg | 41 | Crystal Lake | July 18 |
| Paul Hochwarter | 41 | Acushnet River Valley | August 2 |
| Ed Sullivan | 41 | Shennecossett CC | August 10 |
| Pat Hogan | 41 | Shennecossett CC | August 10 |
| Ed Sullivan | 41 | Triggs Memorial | August 16 |
| Joe Stafford | 41 | Winnapaug CC | August 20 |
| Ron Quartarone | 41 | Winnapaug CC | August 20 |
| Dave Izzo | 41 | Highfields G & CC | August 27 |
| Ed Sullivan | 41 | Cranston CC | September 5 |
| Peter Durfee | 41 | Pawtucket CC | September 28 |
| Bob Degnan | 41 | North Kingstown | October 1 |
| Dave Gamache | 40 | Exeter | April 19 |
| Joanne Latour | 40 | Exeter | April 19 |
| Tom Fedyszyn | 40 | River Ridge | May 18 |
| Joe Trainor | 40 | Putnam | May 23 |
| Paul Tetreault | 40 | Exeter CC | June 4 |
| Dennis Flis | 40 | Exeter CC | June 4 |
| Dennis Flis | 40 | Country View | June 7 |
| Brian Blade | 40 | Beaver River | June 13 |
| Rusty Budlong | 40 | Laurel Lane | July 23 |
| Don Denuccio | 40 | Laurel Lane | July 23 |
| Julius Durant | 40 | Laurel Lane | July 23 |
| Bruce Jansen | 40 | Green Valley | July 26 |
| Al Ferretti | 40 | Acushnet River Valley | August 2 |
| Paul Evans | 40 | Shennecossett CC | August 10 |
| Tim Stravato | 40 | Triggs Memorial | August 16 |
| Pat Hogan | 40 | Winnapaug CC | August 20 |
| Jim Foehr | 40 | Winnapaug CC | August 20 |
| George Kelley | 40 | Winnapaug CC | August 20 |
| Bob Morin | 40 | Whaling City | August 23 |
| John Kneeland | 40 | Whaling City | August 23 |
| Joe Stafford | 40 | Fenner Hill | September 13 |
| Dave Dickinson | 40 | Fenner Hill | September 13 |
| Ed Guertin | 40 | Swansea CC | September 23 |
| Dave Russell | 40 | Elmridge CC | October 25 |
| Al Latour | 40 | Elmridge CC | October 25 |
| Steve Medeiros | August 24, 2009 | CC of Halifax | # 8 |
| Rich Berlant | June 4, 2009 | Exeter CC | # 11 |
| Dick Burt | June 29, 2008 | Whaling City GC | # 8 |
| David Gamache | October 2, 2004 | Putnam CC | # 7 |
| David Lemek | June 6, 2002 | Country View | # 2 |
| Ed Worthley | October 6, 2001 | Putnam CC | # 7 |
| Bob Finn | August 29, 2001 | River Bend | # 8 |
| David Gamache | April 30, 2000 | Rehoboth | # 8 |
| Ed Oakley | 1992 | Richmond | # 17 |
Order of Merit - Annual Winners
| Year | Winner | 2nd Place | 3rd Place |
| 2009 | Don Denuccio | Jim Foehr | Al Ferretti |
| 2008 | John Buffery | Don Denuccio | Dick Rotelli |
| 2007 | John Buffery | Dick Rotelli | Al Latour |
| 2006 | John Buffery | Eric Marschke | Ed Neff |
| 2005 | Rudy Horne | Richard Burt | Dave Gamache |
| 2004 | Al Braz | John Buffery | Brian Boyer |
| 2003 | Fred Marxson | Bob Thibault | Al Braz |
| 2002 | Charlie Lewis | Al Braz | Fred Marxson |
| 2001 | Brian Mills | Dave Gamache | Fred Marxson |
| 2000 | Charlie Lewis | Fred Morra | Bob Dufresne |
| 1999 | Richard Burt | Scott Cecil | Charlie Lewis |
| 1998 | Charlie Lewis | Scott Cecil | Dave Gamache |
| 1997 | Charlie Lewis | Richard Burt | Dave Gamache |
| 1996 | Ed Ethier | Richard Burt | Dave Gamache |
| 1995 | Ed Ethier | Fred Marxson | Richard Burt |
| 1994 | Bob Goodell | Fred Marxson | Ed Ethier |
| 1993 | Len Meglio | Bob Goodell | Fred Marxson |
| 1992 | Richard Burt | Fred Marxson | Dave Dionne |
Most Improved Golfers - 2009 Season
(this USGA-GHIN formula measures the difference between 10/01/08 and season ending 2009 handicap as computed amongst those members whose handicpas are covered by GHIN)
| Member | Ending Hdcp. | Beginning Hdcp | Improvement Factor |
| John Kneeland | 9.6 | 13.6 | 1.1887 |
| Rich Berlant | 8.6 | 12.0 | 1.1642 |
| Bob Dunning | 12.2 | 16.0 | 1.1545 |
| Pat Hogan | 14.6 | 18.4 | 1.1407 |
| Julius Durant | 13.9 | 17.4 | 1.1370 |
| Tim Stravato | 4.8 | 6.5 | 1.1002 |
| Dick Burt | 7.8 | 9.5 | 1.0870 |
| Jim Foehr | 16.6 | 19.0 | 1.0814 |
| Paul Miller | 26.2 | 29.3 | 1.0803 |
| Gary Dupuis | 13.2 | 15.2 | 1.0800 |
| Pawel Kot | 20.8 | 23.5 | 1.0800 |
| Paul McClure | 16.3 | 18.4 | 1.0770 |
| Bob Gillis | 13.2 | 15.1 | 1.0765 |
| Kevin Mulligan | 28.4 | 31.2 | 1.0696 |
| Tom D'Oliveira | 12.0 | 13.6 | 1.0680 |
| Ed Guertin | 14.2 | 16.0 | 1.0669 |
| Don Denuccio | 9.9 | 11.3 | 1.0640 |
| Alain Morin | 22.8 | 24.9 | 1.0615 |
| Bryan Evans | 14.7 | 16.2 | 1.0589 |
| Al Latour | 16.6 | 18.2 | 1.0573 |
| Joanne Latour | 24.0 | 26.0 | 1.0556 |
| Rusty Budlong | 10.3 | 11.5 | 1.0524 |
| Joe Capone | 20.0 | 21.7 | 1.0518 |
| Dennis Flis | 14.0 | 15.4 | 1.0508 |
| Bob Degnan | 5.7 | 6.5 | 1.0482 |